Monster ID | 1101 | Sprite | BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | ||||||||||||
iRO Name | Baphomet Jr. | HP | 1,763 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 57 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 97,600 | Attack | 110~33 | ||||||||||||
Job Experience | 87,000 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
923 | ![]() |
Evil Horn | 50% | Yes |
984 | ![]() |
Oridecon | 6.4% | Yes |
1464 | ![]() |
Halberd | 0.2% | Yes |
607 | ![]() |
Yggdrasil Berry | 5% | Yes |
508 | ![]() |
Yellow Herb | 90% | Yes |
2405 | ![]() |
Boots | 5% | Yes |
4129 | ![]() |
Bapho Jr. Card | 0.2% | No |
No skills found for Baphomet Jr..