Loading...
Server Time: Friday, 22 Nov 2024 6:14 AM Unique Online: 73 Auto Traders: 185 Online Players: 258




Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30372 record(s) across 1519 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom ▼
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 5,000 10,000 0 2 0 Yes No No
600046 Boosting Ice & Snow Sword Weapon Two-Handed Sword Two-Handed 0 0 0 543 0 0 1 0 Yes No No
840031 Boosting Ice & Snow Launcher Weapon Grenade Launcher Two-Handed 0 0 0 532 0 0 9 0 Yes No No
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 0 Yes No No
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 1 Yes No No
820031 Boosting Ice & Snow Shotgun Weapon Shotgun Two-Handed 0 0 0 478 0 0 9 0 Yes No No
650045 Boosting Ice & Snow Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 455 0 0 1 0 Yes No No
16092 Engine Pilebuncker Weapon Mace Main Hand 0 0 320 450 0 0 1 2 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 0 1 0 Yes No No
1549 Pile Bunker Weapon Mace Main Hand 10,000 5,000 350 450 0 0 1 0 Yes No No
560052 Boosting Ice & Snow Knuckle Weapon Knuckle Main Hand 0 0 0 448 0 0 1 0 Yes No No
830035 Boosting Ice & Snow Minigun Weapon Gatling Gun Two-Handed 0 0 0 431 0 0 9 0 Yes No No
550134 Dimensions Spirit Foxtail Weapon Staff Main Hand 0 0 210 430 0 0 1 2 Yes No No
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 0 9 1 Yes No No
610058 Boosting Ice & Snow Katar Weapon Katar Two-Handed 0 0 0 406 0 0 1 0 Yes No No
45113 (MT) Dim Glacier Mechanic Mace Weapon Mace Main Hand 50,000 25,000 400 400 160 0 1 1 Yes No No
590008 Arm Knuckle Booster Mace Weapon Mace Main Hand 0 0 0 400 0 0 1 0 Yes No No
550070 Glacier Foxtail Staff Weapon Staff Main Hand 150,000 75,000 200 400 400 0 1 0 Yes No No
590039 Glacier Mechanic Mace Weapon Mace Main Hand 150,000 75,000 400 400 160 0 1 0 Yes No No
13192 Death Fire Weapon Shotgun Two-Handed 1,250,000 625,000 200 400 0 0 9 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Etel Dust

Most Traded

Arch Mage

Top Applied

3257 Characters

Joined a Guild

S King of the Alley

Most Hunted
Light mode is available!