Loading...
Server Time: Thursday, 21 Nov 2024 10:46 PM Unique Online: 56 Auto Traders: 185 Online Players: 241




Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30372 record(s) across 1519 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
44112 Emperium Lily Etc None None 16,777,215 8,388,607 10 0 0 0 0 0 No No No
44005 Siroods Magical Fishing Rod Armor None Accessory Right 10,000,000 5,000,000 5 0 0 0 0 0 No No No
44104 Gold Pickaxe Armor None Accessory Right 10,000,000 5,000,000 60 0 0 0 0 0 No No No
43201 Ainz's Core Etc None None 10,000,000 5,000,000 5 0 0 0 0 0 No No No
44105 Rune Magic Pickaxe Armor None Accessory Right 10,000,000 5,000,000 50 0 0 0 0 0 No No No
44155 Will of Leviathan Etc None None 10,000,000 5,000,000 10 0 0 0 0 0 No No No
6024 17Carat Diamond Etc None None 6,000,000 3,000,000 1 0 0 0 0 0 No No No
44160 Sealed Memory Chip Etc None None 5,000,000 2,500,000 0.1 0 0 0 0 0 No No No
2810 Special Cooler Armor None Accessory Left/Right 5,000,000 2,500,000 250 0 0 0 0 1 No No No
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 0 10 0 1 No No No
44114 Heated Earring Etc None None 3,000,000 1,500,000 6 0 0 0 0 0 No No No
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 0 Yes No No
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 1 Yes No No
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 0 9 1 Yes No No
13198 Tempest Weapon Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 0 Yes No No
13199 Tempest Weapon Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 1 Yes No No
450205 Awakened Orc Load Armor Armor None Armor 2,000,000 1,000,000 90 0 0 90 0 1 Yes No No
2809 High Quality Cooler Armor None Accessory Left/Right 2,000,000 1,000,000 250 0 0 0 0 1 No No No
410084 Premium Melon Headphones Armor None Middle Headgear 2,000,000 1,000,000 20 0 0 6 0 1 No No No
410085 Premium Melon Headphones Armor None Middle Headgear 2,000,000 1,000,000 20 0 0 6 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Etel Dust

Most Traded

Arch Mage

Top Applied

3255 Characters

Joined a Guild

S King of the Alley

Most Hunted
Light mode is available!