Loading...
Server Time: Sunday, 24 Nov 2024 10:20 AM Unique Online: 103 Auto Traders: 199 Online Players: 302




Monsters

Search...

... ...

... ...

Found a total of 3259 record(s) across 163 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
24067 Immortal Maiden Immortal Maiden 245 42,000,000 Medium Undead Poison (Lv 4) 580,000,000 58,000,000 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 56,800 39,600 No
2822 Furious Ghoul Furious Ghoul 61 13,070 Medium Undead Undead (Lv 2) 620,000 1,440,000 No
2823 Elusive Ghoul Elusive Ghoul 61 13,070 Medium Undead Undead (Lv 2) 620,000 1,440,000 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 95,800 72,400 No
1290 Skeleton General Skeleton General 139 180,130 Medium Undead Undead (Lv 1) 2,122,800 2,670,200 No
1291 Wraith Dead Wraith Dead 121 25,990 Large Undead Undead (Lv 4) 670,200 554,400 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 124,000 96,000 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 24,552,000 20,088,000 No
21006 Wraith Wraith 245 40,000,000 Large Undead Undead (Lv 4) 0 0 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 489,200 403,400 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 578,200 478,000 No
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2838 Elusive Evil Druid Elusive Evil Druid 80 25,745 Large Undead Undead (Lv 4) 955,000 2,298,000 No
21015 Zombie Prisoner Zombie Prisoner 245 40,000,000 Medium Undead Undead (Lv 3) 0 0 No
1562 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 0 0 No
21018 Skeleton Prisoner Skeleton Prisoner 245 40,000,000 Medium Undead Undead (Lv 3) 0 0 No
1566 Wraith Dead Wraith Dead 86 10,035 Large Undead Undead (Lv 4) 0 0 No
20516 Bone Ferus Bone Ferus 206 3,474,420 Large Undead Undead (Lv 4) 0 0 No
20261 Hardworking Pitman Hardworking Pitman 154 305,605 Large Undead Earth (Lv 2) 3,780,000 4,292,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Etel Dust

Most Traded

Arch Mage

Top Applied

3263 Characters

Joined a Guild

S King of the Alley

Most Hunted
Light mode is available!