Loading...
Server Time: Friday, 22 Nov 2024 10:51 AM Unique Online: 85 Auto Traders: 179 Online Players: 264




Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30372 record(s) across 1519 page(s). Displaying result(s) 1-20.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
100949 [Security Campaign] Kafra Buff(1 Day) Usable None None 0 0 0 0 0 0 0 0 No No No
14849 [Scroll] Vit Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
101337 [Scroll] VIT Biscuit Stick Usable None None 0 0 1 0 0 0 0 0 No No No
101097 [Scroll] Unlimited Drink Usable None None 0 0 1 0 0 0 0 0 No No No
14886 [Scroll] Ultimate Cook Usable None None 0 0 1 0 0 0 0 0 No No No
14862 [Scroll] Tyr's Blessing Usable None None 2 1 1 0 0 0 0 0 No No No
25310 [Scroll] Token of Siegfried Etc None None 0 0 1 0 0 0 0 0 No No No
14854 [Scroll] Str Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
101513 [Scroll] STR Biscuit Stick Usable None None 0 0 1 0 0 0 0 0 No No No
14847 [Scroll] Small Life Potion Usable None None 2 1 1 0 0 0 0 0 No No No
14869 [Scroll] Red Booster Usable None None 2 1 1 0 0 0 0 0 No No No
9896 [Scroll] Power Booster Usable None None 2 1 1 0 0 0 0 0 No No No
9908 [Scroll] Mental Potion Usable None None 0 0 1 0 0 0 0 0 No No No
14875 [Scroll] Medium Life potion Usable None None 0 0 1 0 0 0 0 0 No No No
14850 [Scroll] Luk Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14843 [Scroll] Life Insurance Usable None None 2 1 1 0 0 0 0 0 No No No
14841 [Scroll] Korean Rice Cake Healing None None 2 1 1 0 0 0 0 0 No No No
14844 [Scroll] Kafra Card Usable None None 2 1 1 0 0 0 0 0 No No No
14852 [Scroll] Int Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
101514 [Scroll] INT Biscuit Stick Usable None None 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Etel Dust

Most Traded

Arch Mage

Top Applied

3254 Characters

Joined a Guild

S King of the Alley

Most Hunted
Light mode is available!